ACRIS Feed
Recent Manhattan Commercial Comps
Manhattan commercial real estate deeds over $5M recorded in NYC ACRIS, enriched with PLUTO zoning + FAR data. Free. No signup. Published by Skyline Properties, founded by Robert Khodadadian.
Last updated: Nov 12, 2026 · Newest recording date: Oct 29, 2026
| Address | Price | $/SF | Buyer | Seller | Zoning | Built | Recorded |
|---|---|---|---|---|---|---|---|
| 720 LEXINGTON AVENUE | $8.4M | $1,544 | 720 LEXINGTON AVE Z LLC | 720 LEX ACQUISITION LLC | C5-2 | 1910 | Oct 29, 2026 |
| 714 LEXINGTON AVENUE | $8.4M | $1,491 | 714 LEXINGTON AVE Z LLC | 714 LEX ACQUISITION LLC | C5-2 | 1950 | Oct 29, 2026 |
| 185 BROADWAY #2 | $9.0M | — | SPIRITUAL ASSEMBLY OF THE BAHAIS OF THE CITY OF | 183 BROADWAY OWNER LLC | — | — | Oct 28, 2026 |
| 117 EAST 77 STREET | $14.0M | $476 | APEX 77 LLC | PLOTNIK, ALAN | R8B | 1929 | Oct 28, 2026 |
| 34 WEST 46 STREET | $7.0M | $435 | DIAMOND CITY PORTFOLIO LLC | REISMAN FAMILY PROPERTIES, LLC | C6-4.5 | 1914 | Oct 27, 2026 |
| 234-238 EAST 33 STREET | $12.0M | — | 234-38 E 33 STREET LLC | KC3 234-238 EAST 33RD STREET, LLC | — | — | Oct 27, 2026 |
| 17 EAST 48 STREET | $13.4M | — | LUX & ZED GROUP LLC | R.L.C PROPERTIES, INC. | — | — | Oct 26, 2026 |
| 1497 THIRD AVENUE | $12.5M | — | 201E84 OWNER LLC | DBK 1497 THIRD LLC | — | — | Oct 22, 2026 |
| 312 BLEECKER STREET #C2 | $6.5M | — | BLEECKER ST. MERCHANTS LLC | BARRACCO REALTY LLC | — | — | Oct 22, 2026 |
| 802 LEXINGTON AVENUE | $11.5M | $1,349 | 800 PUIU 1 LLC | 800 LEX OWNER LLC | C1-8X | 1910 | Oct 20, 2026 |
| 260 BLEECKER STREET | $5.9M | $1,119 | 260 BLEEKER ST. LLC | 260 BLEEKER LLC | R7-2 | 1832 | Oct 20, 2026 |
| 308 WEST 133RD STREET #CF 1 | $34.2M | — | 308 W. 133RD ST. AQUISITION LLC | HARLEM 133 OWNER, LLC | — | — | Oct 19, 2026 |
| 1527 YORK AVENUE | $17.5M | $6,955 | 1527 PROP CO, LLC | MAZOL, LLC | R10 | 1915 | Oct 16, 2026 |
| 106 EAST 31 STREET | $6.7M | $2,245 | NYC RS 77 LLC | 106 EAST 31 LLC | C6-4A | 1910 | Oct 16, 2026 |
| 180 EAST 72 STREET | $10.0M | $2,521 | 180 EAST 72ND STREET LLC | THE PROVIDENT LOAN SOCIETY OF NEW YORK | R10A | 1920 | Oct 15, 2026 |
| 41 AVENUE B | $17.9M | $743 | TOPAZ REALTY GROUP LLC | AVENUE B EQUITIES, LLC | R7A | 1999 | Oct 14, 2026 |
| 70 BROAD STREET | $9.3M | $480 | 70 BROAD STREET OWNER LLC | RSS WFCM2015-NXS2-NY WAM, LLC, | C5-5 | 1908 | Oct 14, 2026 |
| 456 WEST 18TH STREET | $23.5M | $3,140 | HARLOW ON 10TH, LLC | 18TH STREET KOSTAS LLC | C6-3 | 1966 | Oct 14, 2026 |
| 126 10TH AVENUE | $21.5M | $5,181 | HARLOW ON 10TH, LLC | 10TH AVENUE KOSTAS LLC | C6-3 | 1930 | Oct 14, 2026 |
| 26 EAST 125 STREET | $7.2M | $610 | 26 E 125TH STREET ACQUISITION, LLC | 26 EAST 125 STREET LLC | C4-4A | 1909 | Oct 14, 2026 |
| 415 WEST 13TH STREET #1N | $26.4M | — | WEST GOTHAM RE PROJECTS CORP. | UNION INVESTMENT REAL ESTATE GMBH | — | — | Oct 14, 2026 |
| 121 EAST 83RD STREET | $10.8M | $1,374 | ELAINE LANGONE, TRUSTEE | CARL FISCHER PHOTOGRAPHY, INC. | R8B | 1899 | Oct 13, 2026 |
| 1672 3 AVENUE | $10.8M | — | SANWA CO., LTD. | JAM 1672 LLC | — | — | Oct 9, 2026 |
| 50 BOND STREET #C1 | $5.5M | — | SJ NOHO LLC | RSS CD2017-CD4 - NY T5B, LLC | — | — | Oct 8, 2026 |
| 21 WEST 45TH STREET | $7.0M | $490 | 21 W 45 LLC | 21 WEST 45TH ASSOCIATES, LLC | C6-4.5 | 1920 | Oct 8, 2026 |
| 524 EAST 74 STREET | $43.1M | $96 | NEW YORK CITY ECONOMIC DEVELOPMENT CORPORATION | CITY UNIVERSITY CONSTRUCTION FUND | C1-9 | 2015 | Oct 7, 2026 |
| 60 EAST 12 STREET | $82.3M | $660 | RS 60 E 12TH STREET, LLC | 60 EAST 12TH OWNER LLC | C6-1 | 1962 | Oct 6, 2026 |
| 260 WEST 52 STREET | $103.9M | $546 | INDIGO 260W 52ND LLC | ROSLINGATE COMPANY | C6-4 | 1987 | Oct 6, 2026 |
| 600 THIRD AVENUE | $245.0M | $496 | LLIM 600 THIRD AVE TIC III LLC | THIRD AVENUE TOWER OWNER, LLC | C5-3 | 1970 | Oct 5, 2026 |
| 85 SOUTH STREET | $8.3M | $159 | 85 SOUTH STREET PROPERTY OWNER LLC | 85 SOUTH STREET LLC | C5-3 | 1902 | Oct 5, 2026 |
| 17 EAST 7 STREET | $6.6M | $907 | 17 EAST 7TH ST HOLDINGS LLC | BENCHMARK 17 LP | R8B | 1878 | Sep 30, 2026 |
| 234 EAST 50 STREET | $32.5M | $2,035 | 234-42 E 50 STREET LLC | N ASTROID REALTY LLC | R8B | 1907 | Sep 25, 2026 |
| 296 3 AVENUE | $9.9M | $943 | SOLANA HOLDINGS LLC | RFP EAST 23RD LLC | C2-8A | 1920 | Sep 25, 2026 |
| 145 SEAMAN AVENUE | $5.9M | $124 | 145 SMN, LLC | MILLER & MILLER REALTY CO., LLC | R7A | 1936 | Sep 24, 2026 |
| 238 EAST 77 STREET | $5.1M | $729 | 238 E 77 OWNER 2 LLC | JACK 3 HOLDINGS LLC | R8B | 1910 | Sep 24, 2026 |
| 10 PARK TERRACE EAST | $11.8M | $145 | 10 PRK, LLC | 10 PARK REALTY CO., LLC | R7A | 1925 | Sep 24, 2026 |
| 30 PARK TERRACE EAST | $5.9M | $143 | 30 PRK, LLC | 30 PARK REALTY CO., LLC | R7A | 1937 | Sep 24, 2026 |
| 430 W 207TH STREET #5 | $25.7M | — | THE PEOPLE'S THEATRE LLC | INWOOD LOT 9 DEVELOPMENT ASSOCIATES LLC | — | — | Sep 22, 2026 |
| 19 EAST 7 STREET | $5.3M | $608 | 19 E 7 STREET LLC | 19 EAST 7 GROUP CORP. | R8B | 1878 | Sep 18, 2026 |
| 243 EAST 81ST STREET | $13.8M | $533 | 243 EAST 81 ST LLC | THE ESTATE OF FRED MENGONI | R8B | 1910 | Sep 17, 2026 |
| 426 WEST 55 STREET | $8.2M | $662 | USM PARTNERS LLC | 426 REALTY ASSOCIATES, LLC | C6-2 | 1927 | Sep 17, 2026 |
| 330 EAST 59 STREET | $9.1M | $263 | 330 EAST 59TH STREET OWNER LLC | 330 ASSOCIATES LLC | R8 | 1907 | Sep 17, 2026 |
| 310 WEST 80 STREET | $24.8M | $1,089 | PHOENIX CO., LTD. | 310 WEST 80TH STREET OWNER LLC | R8B | 1901 | Sep 17, 2026 |
| 841 MADISON AVENUE #COMM | $57.0M | — | 841 MADISON OWNER LLC | VZW NYC ACQUISITION GROUP, LLC | — | — | Sep 17, 2026 |
| 1361 1 AVENUE | $9.5M | $1,165 | EAST 73 HOLDINGS LLC | THREE KADVANS INC. | C1-9 | 1910 | Sep 16, 2026 |
| 2035 FIFTH AVENUE #THR | $8.3M | — | THE NATIONAL BLACK THEATRE WORKSHOP INCORPORATED | 2033 NATIONAL BLACK THEATRE WAY LLC | — | — | Sep 16, 2026 |
| 707 11TH AVENUE | $60.0M | $578 | WEXFORD INVESTMENT TRUST | BCAL 707 PROPERTY LLC | M2-4 | 1940 | Sep 16, 2026 |
| 168 SUFFOLK STREET | $9.8M | $1,206 | 168 SUFFOLK LLC | EUNHASU 168 SUFFOLK STREET LLC | R7A | 1910 | Sep 15, 2026 |
| 100 WEST 18 STREET #C3 | $18.3M | — | 611 AOFA LLC | THE RETAIL STORES OF 611 6TH AVE., LLC | — | — | Sep 14, 2026 |
| 439 WEST 21ST STREET | $5.6M | $1,556 | JOANNE COLONNA ACHESON, TRUSTEE | HIGH LIINE 21 CORPORATION | R7B | 1853 | Sep 10, 2026 |
| 211 WEST 85TH STREET | $11.5M | $884 | ASAX AMERICA, INC. | W 85TH STREET HOLDCO LLC | R8B | 1910 | Sep 10, 2026 |
| 180 SPRING STREET | $8.8M | $2,408 | 180 SPRING Z LLC | 180 SPRING LLC | R7-2 | 1848 | Sep 10, 2026 |
| 309 EAST 94TH STREET | $73.1M | $501 | 309 EAST 94TH STREET DEVELOPMENT LLC | 309 EAST 94TH STREET PROPERTY OWNER LLC | C8-4 | 1927 | Sep 10, 2026 |
| 780 LEXINGTON AVENUE | $10.1M | $2,424 | 780 LEX REALTY ASSOCIATES LLC | 780 LEX PARTNERSHIP L.P. | C5-2 | 1900 | Sep 9, 2026 |
| 14 VESEY STREET | $13.5M | $450 | 14 VESEY PROP CO, LLC | JTRE 14 VESEY LLC | C5-3 | 1930 | Sep 9, 2026 |
| 782 LEXINGTON AVENUE | $13.6M | $2,148 | 780 LEX REALTY ASSOCIATES LLC | SAMURO PARTNERSHIP, L.P. | C5-2 | 1934 | Sep 9, 2026 |
| 71 GREENE STREET | $30.6M | $1,857 | 71-73 GREENE OWNER LLC | 71-73 GREENE STREET OWNER, LLC | M1-5/R7X | 1877 | Sep 8, 2026 |
| 1670 YORK AVENUE | $8.2M | $465 | REBI MEIR LLC | PHOENICIA PROPERTIES LLC | R10 | 1910 | Sep 8, 2026 |
| 40 WEST 87TH STREET | $9.0M | $1,277 | 40-42 WEST 87 OWNER LLC | 40-42 WEST 87TH STREET, LLC | R7-2 | 1892 | Sep 8, 2026 |
| 69 GREENE STREET | $29.4M | $1,785 | 69 GREENE OWNER LLC | 69 GREENE STREET OWNER, LLC | M1-5/R7X | 1877 | Sep 8, 2026 |
| 114 EAST 1ST STREET | $7.3M | $415 | 114 EAST 1 LLC | 114-16 EAST 1ST LLC | R8A | 1920 | Sep 4, 2026 |
| 538 WEST 29TH STREET | $33.5M | — | 540 WEST 29 LLC | W29 OWNER LLC | C6-3 | — | Sep 3, 2026 |
| 127 EAST 61 STREET | $5.1M | $963 | E61 PARTNERS LLC | 127 EAST 61ST PROPERTY OWNER LLC | R8B | 1910 | Sep 3, 2026 |
| 428 BROADWAY | $47.0M | $1,119 | 428 BROADWAY OWNER LLC | MS SOHO HOLDING LLC | M1-5/R9X | 1889 | Sep 3, 2026 |
| 1276 LEXINGTON AVENUE | $12.6M | $773 | 1276 LEXINGTON OWNER LLC | 1276 LEX OWNER LLC | C5-1A | 1920 | Sep 3, 2026 |
| 143 LUDLOW STREET | $16.4M | $1,201 | 143 LUDLOW LLC | LUDLOW HOMA, LLC | C4-4A | 1920 | Sep 1, 2026 |
| 579 FT WASHINGTON AVENUE | $6.7M | $143 | JP 579 FORT WASH X2 LLC | 579 REALTY CO. | R7-2 | 1924 | Sep 1, 2026 |
| 9 GREAT JONES STREET | $15.3M | $915 | 9 GREAT JONES PO L.P | BONG, LLC | M1-5/R7X | 1890 | Aug 31, 2026 |
| 158-162 WEST 25TH STREET | $50.0M | $894 | MANGA CHELSEA LLC | CHELSEA GRAND, LLC | M1-8A/R11 | 2001 | Aug 31, 2026 |
| 50 HORATIO STREET | $13.3M | $1,055 | NYC CORNER HORATIO LLC | 50 HORATIO LLC | C1-6 | 1907 | Aug 31, 2026 |
| 306 WEST 78TH STREET | $5.7M | $1,009 | 1330 3RD AVE. CORP. | RWHITE, LLC | R8B | 1896 | Aug 28, 2026 |
| 69 AVENUE C | $5.9M | $1,536 | 69 AVE C QOZB LLC | H & L LAUNDROMAT HOLDINGS LLC | R7A | 2000 | Aug 28, 2026 |
| 385 BLEECKER STREET | $10.0M | $3,882 | 385 BLEECKER OWNER LLC | VALLETTA, AS TRUSTEE, AMBER E | C1-6 | 1818 | Aug 27, 2026 |
| 247 BROOME STREET | $6.5M | $748 | HOLLISWOOD BROOME LLC | BROOME STREET ASSOCIATES LLC | C4-4A | 1900 | Aug 27, 2026 |
| 212 8 AVENUE | $10.3M | $1,041 | 212 8TH AVENUE Z LLC | 212 8TH OWNER LLC | C1-6A | 1900 | Aug 26, 2026 |
| 34 EAST 70TH STREET | $20.7M | $1,843 | 36 EAST 70TH STREET BH, LLC | 36 E. 70TH STREET LLC | R8B | 1885 | Aug 26, 2026 |
| 10 WEST 9 STREET | $12.2M | $2,297 | 10 WEST 9TH STREET LLC | DAVID MILLER AS TRUSTEE | R6 | 1841 | Aug 26, 2026 |
| 131 EAST 12 STREET | $51.5M | $879 | 135 E 12TH OWNER, LLC | THE NEW SCHOOL | C6-2A | 1989 | Aug 25, 2026 |
| 31 GREAT JONES STREET | $5.8M | $907 | GREAT JONES STREET 1 LLC | GREAT JONES ST. REALTY CORP. | M1-5/R7X | 1871 | Aug 25, 2026 |
| 212 BOWERY | $6.1M | $844 | 212 BOWERY ACQUISITIONS LLC | BOWERY REALTY ASSOCIATES LLC | C6-1 | 1900 | Aug 25, 2026 |
| 33 GREAT JONES STREET | $15.2M | $701 | GREAT JONES STREET 1 LLC | GREAT JONES ST. REALTY CORP. | M1-5/R7X | 1890 | Aug 25, 2026 |
| 212 WEST 95TH STREET #LH2 | $11.4M | — | THE WEST SIDE MONTESSORI SCHOOL | 212 WEST 95 OWNER LLC | — | — | Aug 24, 2026 |
| 323 WEST 96 STREET | $30.0M | $224 | WEST 96TH STREET ASSOCIATES LLC | BEACON NY LLC | R8 | 2001 | Aug 24, 2026 |
| 69 GOLD STREET | $30.1M | $381 | PECORA GOLD STREET LLC | ROYAL CHARTER PROPERTIES, INC. | C6-4 | 1973 | Aug 21, 2026 |
| 73 WARREN STREET | $9.4M | $763 | 73 WARREN OWNER LLC | BERGER, BARRY | C6-2A | 1930 | Aug 19, 2026 |
| 4 WEST 90TH STREET | $5.2M | $671 | 4 W 90TH STREET LLC | 4 WEST 90 ABLATOS LLC | R10A | 1889 | Aug 19, 2026 |
| 323 WEST 89TH STREET | $6.0M | $843 | 323 W 89TH STREET LLC | 323 WEST 89 ABLATOS LLC | R8 | 1893 | Aug 19, 2026 |
| 110 EAST 55TH STREET | $65.0M | $890 | 110 E 55 LLC | PARK 55 ASSETS LLC | C5-2 | 1985 | Aug 17, 2026 |
| 150 WEST 85 STREET | $33.2M | $855 | THE GENEVA SCHOOL OF MAHATTAN | ESTATE OF WEST 85TH STREET OWNER LLC | R8B | 1927 | Aug 14, 2026 |
| 143 BOWERY | $8.4M | $690 | 143 BOWERY LLC | ANCHOR REALTY CORP | C6-1G | 1900 | Aug 14, 2026 |
| 59 EAST 7 STREET | $5.3M | $479 | 59 E 7 STREET LLC | 59 EAST SEVENTH REALTY LLC | R8B | 1897 | Aug 14, 2026 |
| 7 BLEECKER STREET | $6.2M | $1,642 | 7BLEEK LIMITED | THE JUNE LEAF ART FOUNDATION, INC. | M1-5/R7X | 1817 | Aug 12, 2026 |
| 10 EAST 53 STREET | $310.0M | $845 | 10 EAST 53RD GORP PROPERTY LLC | 10E53 OWNER LLC | C5-2.5 | 1971 | Aug 11, 2026 |
| 277 WEST 11 STREET | $18.7M | $824 | 277 BROOME ASSOCIATES LLC | 277 WEST 11TH LLC | R6 | 1906 | Aug 11, 2026 |
| 165 GRAND STREET | $28.0M | $636 | ARTIFACT NO. 224 LLC | 224 CENTRE REALTY LLC | M1-5/R10 | 1848 | Aug 11, 2026 |
| 4259 BROADWAY | $10.3M | $288 | DIEGO 167TH STREET II LLC | APPLE BANK | C4-4 | 1941 | Aug 10, 2026 |
| 14 EAST 47 STREET | $20.0M | $690 | 14 EAST 47 LLC | 226 ASSOCIATES, L.L.C. | C5-2.5 | 1913 | Aug 10, 2026 |
| 670 AVENUE OF THE AMERICAS | $7.3M | $1,225 | 670 6TH AVENUE Z LLC | 670 6TH RETAIL LLC | C6-2A | 1852 | Aug 10, 2026 |
| 316 EAST 3 STREET | $14.2M | $515 | 316-318 HOLDING LLC | MATTHEW D. MASON OF HILCO REAL ESTATE,LLC RECEIVER | R8B | 2012 | Aug 10, 2026 |
| 52 EAST 41 STREET | $96.6M | $1,541 | E41ST PROPERTIES LLC | NYC VALUE ADDED I LLC | C5-2.5 | 1910 | Aug 6, 2026 |
Source: NYC Department of Finance ACRIS, joined to PLUTO MapPLUTO. Checked daily against NYC’s ACRIS open data, which the city updates monthly; a deed appears here weeks after it is recorded. Skyline Properties’ own closed deals are excluded from this feed (they appear at /deals and /case-studies).
Need the story behind the comp?
ACRIS gives you the price. It won’t tell you who the bidders were, why the seller moved, or what the next-best offer was, and that backstory is what closes your next deal. Robert sits at the center of the Manhattan principal network. Ask him directly.
Request a confidential call
