Live ACRIS Feed
Recent Manhattan Commercial Comps
Every Manhattan commercial real estate deed over $5M, pulled daily from NYC ACRIS and enriched with PLUTO zoning + FAR data. Free. No signup. Curated by Robert Khodadadian, who has closed $976M+ in NYC commercial transactions.
Last updated: Oct 12, 2026
| Address | Price | $/SF | Buyer | Seller | Zoning | Built | Recorded |
|---|---|---|---|---|---|---|---|
| 150 WEST 12 STREET #3 WES | $18.9M | — | JR3W HOLDINGS LLC | JEFFREY D. ZUKERMAN AS TRUSTEE OF THE SJJM ONE | — | — | Sep 4, 2026 |
| 760 MADISON AVENUE #9 | $23.0M | — | MADISON AVENUE ENTERPRISES LLC | 760 MADISON LLC | — | — | Sep 30, 2026 |
| 255 EAST 77TH STREET #14C | $5.1M | — | DELLI CARPINI, FRANK A | 255 EAST 77TH ST OWNER LLC | — | — | Sep 30, 2026 |
| 325 WEST BROADWAY #7B | $7.3M | — | JUSTYN VOLESKO, AS TRUSTEE OF THE ARIA SUNDARAM 20 | GARDEN HEIGHTS INVESTMENTS, LP | — | — | Sep 30, 2026 |
| 255 EAST 77TH STREET #3C | $5.4M | — | MICHELL SIT, AS TRUSTEE | 255 EAST 77TH ST OWNER LLC | — | — | Sep 30, 2026 |
| 17 EAST 7 STREET | $6.6M | $907 | 17 EAST 7TH ST HOLDINGS LLC | BENCHMARK 17 LP | R8B | 1878 | Sep 30, 2026 |
| 60 WARREN STREET #3 | $7.3M | — | THE SIENNA TRUST | RANDO, TOBIAS M | — | — | Sep 29, 2026 |
| 234 EAST 50 STREET | $32.5M | $2,035 | 234-42 E 50 STREET LLC | N ASTROID REALTY LLC | R8B | 1907 | Sep 25, 2026 |
| 40 EAST 66 STREET #7A | $6.7M | — | EMM 1994 TRUST | PULLEY, JILL GRANT | — | — | Sep 25, 2026 |
| 150 CHARLES STREET #3AS | $8.8M | — | SANDOR D. KRAUSS, AS TRUSTEE | PARKER, HOLLY | — | — | Sep 25, 2026 |
| 296 3 AVENUE | $9.9M | $943 | SOLANA HOLDINGS LLC | RFP EAST 23RD LLC | C2-8A | 1920 | Sep 25, 2026 |
| 525 WEST 22ND STREET #PH-D | $6.8M | — | LOFT 60 PROPERTIES LLC | EVANGELISTA, LINDA | — | — | Sep 25, 2026 |
| 44 WEST 94TH STREET | $5.8M | $1,512 | SARKAR, KARI WEI | FLATLEY, ROBERT | R7-2 | 1888 | Sep 25, 2026 |
| 565 BROOME STREET #S16B | $14.8M | — | S16B BROOME HOLDING LLC | 565 S16B BROOME LLC | — | — | Sep 25, 2026 |
| 30 CROSBY STREET #M3 | $6.5M | — | SHADOWS ON A CAVE LLC | MORGAN, KEVIN | — | — | Sep 25, 2026 |
| 145 SEAMAN AVENUE | $5.9M | $124 | 145 SMN, LLC | MILLER & MILLER REALTY CO., LLC | R7A | 1936 | Sep 24, 2026 |
| 208 EAST 62 STREET | $7.5M | $1,731 | 208 EAST 62ND STREET LLC | SHEIK HOLDINGS LIMITED PARTNERSHIP | R8B | 1870 | Sep 24, 2026 |
| 255 EAST 77TH STREET #10B | $8.1M | — | RUSSELL SHEPARD AS TRUSTEE | 255 EAST 77TH ST OWNER LLC | — | — | Sep 24, 2026 |
| 238 EAST 77 STREET | $5.1M | $729 | 238 E 77 OWNER 2 LLC | JACK 3 HOLDINGS LLC | R8B | 1910 | Sep 24, 2026 |
| 10 PARK TERRACE EAST | $11.8M | $145 | 10 PRK, LLC | 10 PARK REALTY CO., LLC | R7A | 1925 | Sep 24, 2026 |
| 30 PARK TERRACE EAST | $5.9M | $143 | 30 PRK, LLC | 30 PARK REALTY CO., LLC | R7A | 1937 | Sep 24, 2026 |
| 25 COLUMBUS CIRCLE #ST57B | $6.0M | — | YSP CO., LTD. | LD FAMILY INVESTMENTS, LLC | — | — | Sep 24, 2026 |
| 535 WEST END AVENUE #4B | $5.8M | — | PEARL, JASON | DRMAK REALTY LLC | — | — | Sep 23, 2026 |
| 255 EAST 77TH STREET #12C | $5.5M | — | FRANZ, TONI | 255 EAST 77TH ST OWNER LLC | — | — | Sep 23, 2026 |
| 500 WEST 18TH STREET #W25B | $8.0M | — | CHUNG, EUISUN | 76 ELEVENTH AVENUE PROPERTY OWNER LLC | — | — | Sep 22, 2026 |
| 430 W 207TH STREET #5 | $25.7M | — | THE PEOPLE'S THEATRE LLC | INWOOD LOT 9 DEVELOPMENT ASSOCIATES LLC | — | — | Sep 22, 2026 |
| 250 WEST 81ST STREET #10B | $6.6M | — | THE MAURA ROTROFF LIFETIME TRUST, DATED 4/11/23 | OPDYKE, JONATHAN | — | — | Sep 22, 2026 |
| 12 EAST 88 STREET #PH12A | $9.3M | — | CHRISTOPHER B. LACARIA, AS TRUSTEE | 12ACD LLC | — | — | Sep 22, 2026 |
| 255 EAST 77TH STREET #6D | $7.5M | — | BENVENISTE, HEATHER | 255 EAST 77TH ST OWNER LLC | — | — | Sep 22, 2026 |
| 200 AMSTERDAM AVENUE #40A | $12.0M | — | THE HOWARD RICH REVOCABLE TRUST | CARLSON, STEPHEN | — | — | Sep 22, 2026 |
| 140 WEST STREET #20C | $7.2M | — | PENZINER, SHIRA | ZAGORSKI, MARK | — | — | Sep 22, 2026 |
| 329 WEST 87TH STREET | $5.5M | $1,181 | DOLLY DO LLC | STECK, CATHRINE S. | R8 | 1892 | Sep 22, 2026 |
| 1 RIVER TERRACE #24D | $5.2M | — | OPEN VIEW LLC | NEW AMSTERDAM TRUST AGREEMENT | — | — | Sep 22, 2026 |
| 50 WEST 66TH STREET #41W | $17.1M | — | WEN, SHUYAN | WEST 66TH SPONSOR LLC | — | — | Sep 21, 2026 |
| 58 WEST 12TH STREET | $8.0M | $1,919 | 5658W12 OWNER LLC | ESTATE OF SALOME BRUWER CONZEN | R6 | 1843 | Sep 21, 2026 |
| 301 PARK AVENUE #2128 | $5.2M | — | TSE, AKINA YUNG HUNG | AB STABLE LLC | — | — | Sep 21, 2026 |
| 217 WEST 57TH STREET #84W | $15.2M | — | STEVEN STREIT, AS TRUSTEE | SMITELL LLC | — | — | Sep 21, 2026 |
| 217 WEST 57TH STREET #68N | $8.2M | — | 217 W 57TH ST 68 LLC | SMITELL LLC | — | — | Sep 18, 2026 |
| 565 BROOME STREET #S28A | $17.6M | — | EHRHARDT, JAN | BROOME PROPERTY OWNER JV LLC | — | — | Sep 18, 2026 |
| 19 EAST 7 STREET | $5.3M | $608 | 19 E 7 STREET LLC | 19 EAST 7 GROUP CORP. | R8B | 1878 | Sep 18, 2026 |
| 170 5 AVENUE #PH | $9.0M | — | WHITE PIANO LLC | CARR, GREGORY C | — | — | Sep 18, 2026 |
| 555 WEST 22ND STREET #PH24W | $27.5M | — | MRS BLUE HEARTH CAPITAL, LLC | 22ND AND 11TH ASSOCIATES, L.L.C. | — | — | Sep 18, 2026 |
| 768 5 AVENUE #1709 | $5.5M | — | AMG IMMOVABLES LLC | JOKHTABERIDZE, ANDRIA | — | — | Sep 18, 2026 |
| 200 SIXTH AVENUE | $6.7M | $1,037 | S-PLATFORM A LLC | MILLER, LUCAS J | R7-2 | 1833 | Sep 18, 2026 |
| 161 HUDSON STREET #4B | $5.7M | — | SNIR, ASAF | SUSAN SCHUMAN, AS TRUSTEE | — | — | Sep 18, 2026 |
| 23 EAST 22 STREET #ST2 | $10.5M | — | MACKLOWITZ, DANIEL | ZHOU, XIAOTONG | — | — | Sep 18, 2026 |
| 243 EAST 81ST STREET | $13.8M | $533 | 243 EAST 81 ST LLC | THE ESTATE OF FRED MENGONI | R8B | 1910 | Sep 17, 2026 |
| 255 EAST 77TH STREET #8C | $8.0M | — | BAJAJ, SHIRIN | 255 EAST 77TH ST OWNER LLC | — | — | Sep 17, 2026 |
| 232 EAST 68 STREET | $7.4M | $1,571 | CAROLYN MONACO | 232 EAST 68TH STREET LLC | R8B | 1899 | Sep 17, 2026 |
| 296 WEST 10 STREET #8S | $6.0M | — | VAN ARSDALE, CHRISTOPHER | TYAGI-BIANROSA LIVING TRUST DATED JAN 14, 2020 | — | — | Sep 17, 2026 |
| 426 WEST 55 STREET | $8.2M | $662 | USM PARTNERS LLC | 426 REALTY ASSOCIATES, LLC | C6-2 | 1927 | Sep 17, 2026 |
| 330 EAST 59 STREET | $9.1M | $263 | 330 EAST 59TH STREET OWNER LLC | 330 ASSOCIATES LLC | R8 | 1907 | Sep 17, 2026 |
| 62 EAST 80TH STREET | $8.0M | $1,514 | GOSWAMI, SUMEET | ROBERT MAUCERI, AS TRUSTEE | R8B | 1899 | Sep 17, 2026 |
| 310 WEST 80 STREET | $24.8M | $1,089 | PHOENIX CO., LTD. | 310 WEST 80TH STREET OWNER LLC | R8B | 1901 | Sep 17, 2026 |
| 841 MADISON AVENUE #COMM | $57.0M | — | 841 MADISON OWNER LLC | VZW NYC ACQUISITION GROUP, LLC | — | — | Sep 17, 2026 |
| 150 NASSAU STREET #PH | $16.0M | — | SANRIO UNIVERSE, LLC | IVAN SACKS, AS TRUSTEE | — | — | Sep 17, 2026 |
| 56 WEST 12 STREET | $8.0M | $1,919 | 5658W12 OWNER LLC | 20 CHARLES STREET LLC | R6 | 1843 | Sep 17, 2026 |
| 257 WEST 17 STREET #7A/B | $9.0M | — | I REALLY GOTU LLC | WHITE, TRACY | — | — | Sep 17, 2026 |
| 17 EAST 12 STREET #3 | $10.4M | — | STAR STREET LLC | JNNV2 LLC | — | — | Sep 16, 2026 |
| 1361 1 AVENUE | $9.5M | $1,165 | EAST 73 HOLDINGS LLC | THREE KADVANS INC. | C1-9 | 1910 | Sep 16, 2026 |
| 25 COLUMBUS CIRCLE #ST59D | $6.5M | — | ZUO, ZHIJUN | HANSEN FAMILY TRUST DATED APRL4, 1997, TRUST 3 | — | — | Sep 16, 2026 |
| 2035 FIFTH AVENUE #THR | $8.3M | — | THE NATIONAL BLACK THEATRE WORKSHOP INCORPORATED | 2033 NATIONAL BLACK THEATRE WAY LLC | — | — | Sep 16, 2026 |
| 707 11TH AVENUE | $60.0M | $578 | WEXFORD INVESTMENT TRUST | BCAL 707 PROPERTY LLC | M2-4 | 1940 | Sep 16, 2026 |
| 168 SUFFOLK STREET | $9.8M | $1,206 | 168 SUFFOLK LLC | EUNHASU 168 SUFFOLK STREET LLC | R7A | 1910 | Sep 15, 2026 |
| 511 9 AVENUE #HU | $9.6M | — | MANHATTAN GEM HOLDINGS LLC | ROBERTS, REFEREE, MICHAEL | — | — | Sep 15, 2026 |
| 66 LEONARD STREET #12A | $5.7M | — | RHODES, ERINN | SHAPIRO, DAVID I | — | — | Sep 15, 2026 |
| 1678 PARK AVENUE | $7.5M | — | 1678 PARK AVENUE OWNERS LLC | NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO. INC. | R10 | — | Sep 15, 2026 |
| 200 EAST 83RD STREET #26B | $6.4M | — | 200 E 83 UNIT 3BD LLC | THE ZEPS REVOCABLE TRUST DATED APRIL 21, 2000 | — | — | Sep 15, 2026 |
| 100 WEST 18 STREET #C3 | $18.3M | — | 611 AOFA LLC | THE RETAIL STORES OF 611 6TH AVE., LLC | — | — | Sep 14, 2026 |
| 258 WEST 12 STREET | $9.0M | $2,178 | NHPM HOLDINGS 249 LLC | ESTATE OF ALICE BATCHELDER FOX | R6 | 1857 | Sep 14, 2026 |
| 485 WEST 22ND STREET | $5.4M | $1,301 | NORDELLE HOUSE, LLC | NORTH PROPERTY HOLDINGS, LLC | R7B | 1856 | Sep 11, 2026 |
| 430 EAST 58TH ST #65A | $7.9M | — | INTERNATIONAL PROPERTIES, INC | SUTTON 58 HOLDING COMPANY LLC | — | — | Sep 11, 2026 |
| 439 WEST 21ST STREET | $5.6M | $1,556 | JOANNE COLONNA ACHESON, TRUSTEE | HIGH LIINE 21 CORPORATION | R7B | 1853 | Sep 10, 2026 |
| 200 EAST 83RD STREET #30B | $7.7M | — | 200E79TH9C HOLDING LLC | ROSEDALE HILL LLC | — | — | Sep 10, 2026 |
| 215 CHRYSTIE STREET #29W | $5.2M | — | SHULKIN, JONATHAN | LAGRANGE, PIERRE | — | — | Sep 10, 2026 |
| 157 WEST 57 STREET #36B | $5.4M | — | CITIMORTGAGE, INC | ASHKIN, ESQ REFEREE, ROBERTA | — | — | Sep 10, 2026 |
| 211 WEST 85TH STREET | $11.5M | $884 | ASAX AMERICA, INC. | W 85TH STREET HOLDCO LLC | R8B | 1910 | Sep 10, 2026 |
| 22 WEST 66TH ST #25 | $7.3M | — | LEE, JANET | PARSTE NYC, LLC | — | — | Sep 10, 2026 |
| 180 SPRING STREET | $8.8M | $2,408 | 180 SPRING Z LLC | 180 SPRING LLC | R7-2 | 1848 | Sep 10, 2026 |
| 263 WEST 93RD STREET | $6.2M | $1,285 | DAGNACHEW, ANTENEH | HOME 93 LLC | R8 | 1897 | Sep 10, 2026 |
| 309 EAST 94TH STREET | $73.1M | $501 | 309 EAST 94TH STREET DEVELOPMENT LLC | 309 EAST 94TH STREET PROPERTY OWNER LLC | C8-4 | 1927 | Sep 10, 2026 |
| 780 LEXINGTON AVENUE | $10.1M | $2,424 | 780 LEX REALTY ASSOCIATES LLC | 780 LEX PARTNERSHIP L.P. | C5-2 | 1900 | Sep 9, 2026 |
| 14 VESEY STREET | $13.5M | $450 | 14 VESEY PROP CO, LLC | JTRE 14 VESEY LLC | C5-3 | 1930 | Sep 9, 2026 |
| ONE MORTON SQUARE #9B W | $6.3M | — | 2011 BV DESCENDANTS TRUST | LIPSON, LAWRENCE J | — | — | Sep 9, 2026 |
| 782 LEXINGTON AVENUE | $13.6M | $2,148 | 780 LEX REALTY ASSOCIATES LLC | SAMURO PARTNERSHIP, L.P. | C5-2 | 1934 | Sep 9, 2026 |
| 43 WEST 84 STREET | $6.0M | $1,018 | 43W84 LLC | WILD, JAMES A | R8B | 1889 | Sep 9, 2026 |
| 13 VANDAM STREET | $7.8M | $1,601 | JOLIE HUNT AS TRUSTEE | WILLIAMS, REID | R6 | 1829 | Sep 9, 2026 |
| 333 EAST 51 STREET | $5.3M | $1,647 | PERMANENT MISSION OF THE REPUBLIC OF THE MARSHALL | REYNOLDS, JAMES | R8B | 1899 | Sep 9, 2026 |
| 255 EAST 74TH STREET #25A | $6.8M | — | KELLY, KATE | KELLER, MICHAEL R | — | — | Sep 9, 2026 |
| 35 HUDSON YARDS #8503 | $5.1M | — | GUBIS NY LLC | HUDSON YARDS, LLC | — | — | Sep 8, 2026 |
| 190 RIVERSIDE DRIVE #4C | $6.1M | — | EVANGELAKOS, LEE | MURRAY, CAROLYN JEAN | — | — | Sep 8, 2026 |
| 71 GREENE STREET | $30.6M | $1,857 | 71-73 GREENE OWNER LLC | 71-73 GREENE STREET OWNER, LLC | M1-5/R7X | 1877 | Sep 8, 2026 |
| 1670 YORK AVENUE0 | $8.2M | $465 | REBI MEIR LLC | PHOENICIA PROPERTIES LLC | R10 | 1910 | Sep 8, 2026 |
| 101 WARREN STREET #1210 | $5.4M | — | KIM, MICHAEL JUNE | MILLER, PETER | — | — | Sep 8, 2026 |
| 42 CROSBY STREET #PH | $28.3M | — | CALM MERIDIAN, LLC | 42 PCS LLC | — | — | Sep 8, 2026 |
| 108 DUANE STREET #PH3S | $5.2M | — | DUANE STREET VL LLC | DANIMAL HOUSE LLC | — | — | Sep 8, 2026 |
| 15 EAST 26TH STREET #20C | $7.2M | — | CHEW, MICHAEL | SAGITTARIUS INVESTMENTS HOLDINGS LIMITED | — | — | Sep 8, 2026 |
| 100 BARCLAY STREET #22B | $5.5M | — | CHUNG, SUNGJAE | LI, QING | — | — | Sep 8, 2026 |
| 40 WEST 87TH STREET | $9.0M | $1,277 | 40-42 WEST 87 OWNER LLC | 40-42 WEST 87TH STREET, LLC | R7-2 | 1892 | Sep 8, 2026 |
| 69 GREENE STREET | $29.4M | $1,785 | 69 GREENE OWNER LLC | 69 GREENE STREET OWNER, LLC | M1-5/R7X | 1877 | Sep 8, 2026 |
Source: NYC Department of Finance ACRIS, joined to PLUTO MapPLUTO. Pulled fresh daily; deeds typically appear 5–15 business days after closing. Skyline Properties’ own closed deals are excluded from this feed (they appear at /deals and /case-studies).
Need the story behind the comp?
ACRIS gives you the price. It won’t tell you who the bidders were, why the seller moved, or what the next-best offer was, and that backstory is what closes your next deal. Robert sits at the center of the Manhattan principal network. Ask him directly.
Request a confidential call
