Live ACRIS Feed
Recent Manhattan Commercial Comps
Every Manhattan commercial real estate deed over $5M, pulled daily from NYC ACRIS and enriched with PLUTO zoning + FAR data. Free. No signup. Curated by Robert Khodadadian, who has closed $976M+ in NYC commercial transactions.
Last updated: Sep 15, 2026
| Address | Price | $/SF | Buyer | Seller | Zoning | Built | Recorded |
|---|---|---|---|---|---|---|---|
| 255 EAST 77TH STREET #25A | $8.8M | — | 25A255 LLC | 255 EAST 77TH ST OWNER LLC | — | — | Aug 7, 2026 |
| 44 BARROW STREET | $24.0M | $6,044 | HONDO LLC | GREENWICH HOUSE INC | R6 | 1851 | Aug 31, 2026 |
| 9 GREAT JONES STREET | $15.3M | $915 | 9 GREAT JONES PO L.P | BONG, LLC | M1-5/R7X | 1890 | Aug 31, 2026 |
| 39 WEST 23RD STREET #20A | $9.8M | — | JAIN, KARAN | 39 WEST 23RD STREET, LLC | — | — | Aug 31, 2026 |
| 150 CHARLES STREET #3FN | $7.1M | — | MOSES, I. BRYCE | VINCENT213 LLC | — | — | Aug 31, 2026 |
| 158-162 WEST 25TH STREET | $50.0M | $894 | MANGA CHELSEA LLC | CHELSEA GRAND, LLC | M1-8A/R11 | 2001 | Aug 31, 2026 |
| 212 5 AVENUE #16B | $8.2M | — | ALLAN & ALLEN LLC | LORETTA A. IPPOLITO, AS CO-TRUSTEE | — | — | Aug 31, 2026 |
| 50 HORATIO STREET | $13.3M | $1,055 | NYC CORNER HORATIO LLC | 50 HORATIO LLC | C1-6 | 1907 | Aug 31, 2026 |
| 301 PARK AVENUE #2905 | $5.8M | — | RIVELI UNITED LLC | AB STABLE LLC | — | — | Aug 31, 2026 |
| 515 PARK AVENUE #STG6 | $6.7M | — | RAUF PARK LLC | CHERA, STANLEY HAIM | — | — | Aug 31, 2026 |
| 60 RIVERSIDE BOULEVARD #3501 | $7.9M | — | TANG, RICHARD | DVASH HOLDING LLC | — | — | Aug 28, 2026 |
| 306 WEST 78TH STREET | $5.7M | $1,009 | 1330 3RD AVE. CORP. | RWHITE, LLC | R8B | 1896 | Aug 28, 2026 |
| 69 AVENUE C | $5.9M | $1,536 | 69 AVE C QOZB LLC | H & L LAUNDROMAT HOLDINGS LLC | R7A | 2000 | Aug 28, 2026 |
| 520 FIFTH AVENUE #64A | $6.5M | — | IMON ENTERPRISE CO., LTD. | 520 FEE OWNER 2 LLC | — | — | Aug 27, 2026 |
| 385 BLEECKER STREET | $10.0M | $3,882 | 385 BLEECKER OWNER LLC | VALLETTA, AS TRUSTEE, AMBER E | C1-6 | 1818 | Aug 27, 2026 |
| 520 FIFTH AVENUE #64B | $5.3M | — | GUO, YAN | 520 FEE OWNER 2 LLC | — | — | Aug 27, 2026 |
| 520 FIFTH AVENUE #44B | $6.3M | — | OIH LLC | 520 FEE OWNER 2 LLC | — | — | Aug 27, 2026 |
| 247 BROOME STREET | $6.5M | $748 | HOLLISWOOD BROOME LLC | BROOME STREET ASSOCIATES LLC | C4-4A | 1900 | Aug 27, 2026 |
| 1 WEST END AVENUE #25F | $6.5M | — | BAKHMAT, LIUDMILA | MGYU PROPERTY LLC | — | — | Aug 27, 2026 |
| 412 GREENWICH STREET #5F | $6.3M | — | 71 LAIGHT 5F LLC | KATHRYN ANGIE TSO, TRUSTEE OF THE TIFFANY SOONG | — | — | Aug 26, 2026 |
| 212 8 AVENUE | $10.3M | $1,041 | 212 8TH AVENUE Z LLC | 212 8TH OWNER LLC | C1-6A | 1900 | Aug 26, 2026 |
| 34 EAST 70TH STREET | $20.7M | $1,843 | 36 EAST 70TH STREET BH, LLC | 36 E. 70TH STREET LLC | R8B | 1885 | Aug 26, 2026 |
| 1355 1 AVENUE #22FL | $5.3M | — | PAKSIMA, BIJAN | SHEMCO 3, LLC | — | — | Aug 26, 2026 |
| 118 WEST 13TH STREET #S3 | $11.8M | — | 118 WEST 13TH STREET TRUST | BIG APPLE, LLC | — | — | Aug 26, 2026 |
| 10 WEST 9 STREET | $12.2M | $2,297 | 10 WEST 9TH STREET LLC | DAVID MILLER AS TRUSTEE | R6 | 1841 | Aug 26, 2026 |
| 9 GAY STREET | $7.5M | $3,061 | 9 GAY STREET TRUST | SCHWARTZ, CAROLINE F | R6 | 1899 | Aug 25, 2026 |
| 131 EAST 12 STREET | $51.5M | $879 | 135 E 12TH OWNER, LLC | THE NEW SCHOOL | C6-2A | 1989 | Aug 25, 2026 |
| 31 GREAT JONES STREET | $5.8M | $907 | GREAT JONES STREET 1 LLC | GREAT JONES ST. REALTY CORP. | M1-5/R7X | 1871 | Aug 25, 2026 |
| 415 GREENWICH STREET #5C | $6.2M | — | INFLECTION POINT WEST LLC | GLASER, SHOSHANA | — | — | Aug 25, 2026 |
| 212 BOWERY | $6.1M | $844 | 212 BOWERY ACQUISITIONS LLC | BOWERY REALTY ASSOCIATES LLC | C6-1 | 1900 | Aug 25, 2026 |
| 25 EAST 94 STREET | $13.1M | $1,959 | BOW AND ARROW STREET HOLDINGS LLC | TIGONDEROGA NYC LLC | R10 | 1894 | Aug 25, 2026 |
| 37 WARREN STREET #PH B | $5.8M | — | DANIEL GERSHBURG, AS TRUSTEE | SHERMAN, LENORE S | — | — | Aug 25, 2026 |
| 33 GREAT JONES STREET | $15.2M | $701 | GREAT JONES STREET 1 LLC | GREAT JONES ST. REALTY CORP. | M1-5/R7X | 1890 | Aug 25, 2026 |
| 255 EAST 77TH STREET #24A | $9.3M | — | JUCAMAR LLC | 255 EAST 77TH ST OWNER LLC | — | — | Aug 25, 2026 |
| 212 WEST 95TH STREET #LH2 | $11.4M | — | THE WEST SIDE MONTESSORI SCHOOL | 212 WEST 95 OWNER LLC | — | — | Aug 24, 2026 |
| 520 FIFTH AVENUE #PH74 | $12.5M | — | AN, ALBERT | 520 FEE OWNER 2 LLC | — | — | Aug 24, 2026 |
| 255 EAST 77TH STREET #30A | $10.1M | — | EAST 77 REALTY LLC | 255 EAST 77TH ST OWNER LLC | — | — | Aug 24, 2026 |
| 323 WEST 96 STREET | $30.0M | $224 | WEST 96TH STREET ASSOCIATES LLC | BEACON NY LLC | R8 | 2001 | Aug 24, 2026 |
| 481 WEST 22 STREET | $12.0M | $3,273 | BERNHARDSSON, ERIK GUSTAV | MEHAS, CAROL P | R7B | 1856 | Aug 24, 2026 |
| 30 SULLIVAN STREET | $14.9M | $3,234 | SULLIVAN HOUSE LLC | 30 SULLIVAN OWNER LLC | M1-5B | 2015 | Aug 21, 2026 |
| 35 W 23 ST #2 | $5.8M | — | LIEM, FARAH | SWIHART, CHRISTOPHER | — | — | Aug 21, 2026 |
| 583 BROADWAY #10B | $11.8M | — | NEW MERCER 10B LLC | 158 MERCER STREET, LLC | — | — | Aug 21, 2026 |
| 520 WEST 28 STREET #33 | $7.9M | — | CASSELMAN, STANLEY | ZAHA 33, LLC | — | — | Aug 21, 2026 |
| 430 EAST 58TH STREET #50A | $6.3M | — | NAKASHIMATO NYC SUTTON HOLDING LLC | SUTTON 58 HOLDING COMPANY LLC | — | — | Aug 21, 2026 |
| 520 FIFTH AVENUE #43B | $6.8M | — | DINA M. DILORENZO REVOCABLE TRUST | 520 FEE OWNER 2 LLC | — | — | Aug 21, 2026 |
| 212 WARREN ST #24G | $6.0M | — | HUM, ANNA | MALIK, AMAN | — | — | Aug 21, 2026 |
| 255 EAST 77TH STREET #26A | $8.9M | — | GROLL, LAURENT | 255 EAST 77TH ST OWNER LLC | — | — | Aug 21, 2026 |
| 500 WEST 18TH STREET #W22C | $9.5M | — | JOSHUA R CAMMAKER, TRUSTEE | 76 ELEVENTH AVENUE PROPERTY OWNER LLC | — | — | Aug 21, 2026 |
| 90 EAST END AVENUE #8A | $5.3M | — | JAY E. RIVLIN, AS TRUSTEE | YORMAK, JILL | — | — | Aug 21, 2026 |
| 140 WEST STREET #21A | $9.9M | — | ETERNITY BARCLAY REALTY TRUST | ABRAHAM, ANDREA | — | — | Aug 21, 2026 |
| 69 GOLD STREET | $30.1M | $381 | PECORA GOLD STREET LLC | ROYAL CHARTER PROPERTIES, INC. | C6-4 | 1973 | Aug 21, 2026 |
| 30 LINCOLN PLAZA #31MNO | $5.1M | — | 30 LINCOLN PL 31M LLC | S&P ASSOCIATES OF NEW YORK LLC | — | — | Aug 19, 2026 |
| 10 MADISON SQUARE WEST #2F | $6.5M | — | MANOR WEST LLC | TABAK, CATHY | — | — | Aug 19, 2026 |
| 53 GREENE STREET #3 | $7.0M | — | DEVANE, AIDAN COLM SEAN | ARMSTRONG, MAXINE | — | — | Aug 19, 2026 |
| 73 WARREN STREET | $9.4M | $763 | 73 WARREN OWNER LLC | BERGER, BARRY | C6-2A | 1930 | Aug 19, 2026 |
| 4 WEST 90TH STREET | $5.2M | $671 | 4 W 90TH STREET LLC | 4 WEST 90 ABLATOS LLC | R10A | 1889 | Aug 19, 2026 |
| 323 WEST 89TH STREET | $6.0M | $843 | 323 W 89TH STREET LLC | 323 WEST 89 ABLATOS LLC | R8 | 1893 | Aug 19, 2026 |
| 13 COMMERCE STREET | $6.7M | $3,545 | ITA VILLAGE NY LLC | GPMA CHERRY LANE LLC | C2-6 | 1826 | Aug 19, 2026 |
| 515 WEST 18TH STREET #1010 | $6.2M | — | LEITNER, OLIVIA | EMILY PAUL, AS TRUSTEE | — | — | Aug 18, 2026 |
| 53 WEST 53RD STREET #21D | $5.3M | — | THE BEST CHAPTER, LLC | W2005/HINES WEST FIFTY-THIRD REALTY, LLC | — | — | Aug 18, 2026 |
| 65 WEST 13 STREET #11D | $17.5M | — | AMY'S WINEHOUSE LLC | EDHNY LLC | — | — | Aug 18, 2026 |
| 111 MURRAY STREET #19W | $7.6M | — | 19W AT 111 MURRAY, LLC | 111 MURRAY 19 W LLC | — | — | Aug 18, 2026 |
| 317 BROADWAY | $14.0M | $1,820 | 2 THOMAS LLC | 317 BROADWAY REALTY, LLC | C6-4A | 1982 | Aug 18, 2026 |
| 230 WEST 78 STREET #PH19 | $7.1M | — | WIXON, JESSIE | D'AURIA, HENRY S | — | — | Aug 18, 2026 |
| 25 CENTRAL PARK WEST #9R | $8.4M | — | 2526CPW, LLC | ANNALIESE SOROS 2020 REVOCABLE TRUST | — | — | Aug 18, 2026 |
| 520 FIFTH AVENUE #PH78 | $10.9M | — | THE ISAIAH S. HENRY REVOCABLE TRUST DATED JUNE 21, | 520 FEE OWNER 2 LLC | — | — | Aug 17, 2026 |
| 24 EAST 21ST STREET #2 | $5.3M | — | KHANNA, KEVIN | SAISAKSHI, LLC | — | — | Aug 17, 2026 |
| 255 EAST 77TH STREET #27A | $9.6M | — | WATER CREEK LLC | 255 EAST 77TH ST OWNER LLC | — | — | Aug 17, 2026 |
| 150 EAST 78TH STREET #10B | $7.0M | — | SHOU, YING | ACUSHLA PARTNERS LLC | — | — | Aug 17, 2026 |
| 520 FIFTH AVENUE #PH75 | $11.5M | — | NY ZIP LLC | 520 FEE OWNER 2 LLC | — | — | Aug 17, 2026 |
| 110 EAST 55TH STREET | $65.0M | $890 | 110 E 55 LLC | PARK 55 ASSETS LLC | C5-2 | 1985 | Aug 17, 2026 |
| 245 7 AVENUE #10C | $6.1M | — | GREEN ASSETS AG | POLSKY, SUSAN | — | — | Aug 17, 2026 |
| 150 WEST 85 STREET | $33.2M | $855 | THE GENEVA SCHOOL OF MAHATTAN | ESTATE OF WEST 85TH STREET OWNER LLC | R8B | 1927 | Aug 14, 2026 |
| 143 BOWERY | $8.4M | $690 | 143 BOWERY LLC | ANCHOR REALTY CORP | C6-1G | 1900 | Aug 14, 2026 |
| 30 PARK PLACE #69B | $6.4M | — | HUGHES, HUNTER | DYSON, HELEN | — | — | Aug 14, 2026 |
| 59 EAST 7 STREET | $5.3M | $479 | 59 E 7 STREET LLC | 59 EAST SEVENTH REALTY LLC | R8B | 1897 | Aug 14, 2026 |
| 1107 BROADWAY #12D | $12.3M | — | 10 MSW 12D LLC | ROSENBERG GIFT 2010 TRUST | — | — | Aug 13, 2026 |
| 300 SPRING STREET #PH | $5.6M | — | SHER, STACIE | 300 SPRING STREET LLC | — | — | Aug 13, 2026 |
| 500 WEST 18TH STREET #W24C | $10.1M | — | FAMILY TIES NYC, LLC | 76 ELEVENTH AVENUE PROPERTY OWNER LLC | — | — | Aug 12, 2026 |
| 35 HUDSON YARDS #7601 | $7.8M | — | JOSHI, AMAN | METROPOLITAN TRANSPORTATION AUTHORITY | — | — | Aug 12, 2026 |
| 520 FIFTH AVENUE #65A | $6.3M | — | SEYMOUR, KAREN PATTON | 520 FEE OWNER 2 LLC | — | — | Aug 12, 2026 |
| 170 EAST END AVENUE #PH1B | $15.0M | — | ANTONY LUNDY, TRUSTEE | SHILPA SANGER, TRUSTEE | — | — | Aug 12, 2026 |
| 7 BLEECKER STREET | $6.2M | $1,642 | 7BLEEK LIMITED | THE JUNE LEAF ART FOUNDATION, INC. | M1-5/R7X | 1817 | Aug 12, 2026 |
| 441 CONVENT AVENUE #4M | $6.2M | — | FRIAR PARK JW CONDO LLC | 441 CONVENT LLC | — | — | Aug 12, 2026 |
| 10 EAST 53 STREET | $310.0M | $845 | 10 EAST 53RD GORP PROPERTY LLC | 10E53 OWNER LLC | C5-2.5 | 1971 | Aug 11, 2026 |
| 430 EAST 58TH ST #61A | $7.3M | — | GHOSN, JOE | SUTTON 58 HOLDING COMPANY LLC | — | — | Aug 11, 2026 |
| 277 WEST 11 STREET | $18.7M | $824 | 277 BROOME ASSOCIATES LLC | 277 WEST 11TH LLC | R6 | 1906 | Aug 11, 2026 |
| 36 BLEECKER STREET #M1 | $8.6M | — | ALBERTO MUGRABI FAMILY TRUST | WHITE CLOUD PROPERTIES, LLC | — | — | Aug 11, 2026 |
| 164 EAST 71ST STREET | $6.2M | $2,021 | 164 E 71 ST LLC | NUNZIATA, KEITH | R8B | 1895 | Aug 11, 2026 |
| 111 WEST 57 STREET #PH76 | $41.8M | — | FIL BROS. FAMILY HOME NYC 111W57 LLC | 111 WEST 57TH PROPERTY OWNER LLC | — | — | Aug 11, 2026 |
| 49-51 CHAMBERS STREET #12E | $5.5M | — | REEVES, BRANDON | HARI, AI | — | — | Aug 11, 2026 |
| 165 GRAND STREET | $28.0M | $636 | ARTIFACT NO. 224 LLC | 224 CENTRE REALTY LLC | M1-5/R10 | 1848 | Aug 11, 2026 |
| 234 WEST 22 STREET | $6.0M | $1,483 | MANHATTAN JEWISH STUDENT CENTER, INC. | ALBERT J. ZUCKERMAN QUALIFIED PERSONAL RESI. TRUST | R8B | 1920 | Aug 10, 2026 |
| 224 MULBERRY STREET #7 | $16.3M | — | LUCKY ACRES LLC | JS PROPERTY NY LLC | — | — | Aug 10, 2026 |
| 4259 BROADWAY | $10.3M | $288 | DIEGO 167TH STREET II LLC | APPLE BANK | C4-4 | 1941 | Aug 10, 2026 |
| 525 AVENUE OF THE AMERICAS #12A | $6.4M | — | ELIZABETH WEINGART, CO-TRUSTEE | 525 6TH AVE LLC | — | — | Aug 10, 2026 |
| 14 EAST 47 STREET | $20.0M | $690 | 14 EAST 47 LLC | 226 ASSOCIATES, L.L.C. | C5-2.5 | 1913 | Aug 10, 2026 |
| 670 AVENUE OF THE AMERICAS | $7.3M | $1,225 | 670 6TH AVENUE Z LLC | 670 6TH RETAIL LLC | C6-2A | 1852 | Aug 10, 2026 |
| 316 EAST 3 STREET | $14.2M | $515 | 316-318 HOLDING LLC | MATTHEW D. MASON OF HILCO REAL ESTATE,LLC RECEIVER | R8B | 2012 | Aug 10, 2026 |
| 75 KENMARE STREET #COMMB | $11.8M | — | 75 KENMARE PARTNERS LLC | KENMARE AND MULBERRY ASSOCIATES, LLC | — | — | Aug 10, 2026 |
Source: NYC Department of Finance ACRIS, joined to PLUTO MapPLUTO. Pulled fresh daily; deeds typically appear 5–15 business days after closing. Skyline Properties’ own closed deals are excluded from this feed (they appear at /deals and /case-studies).
Need the story behind the comp?
ACRIS gives you the price. It won’t tell you who the bidders were, why the seller moved, or what the next-best offer was, and that backstory is what closes your next deal. Robert sits at the center of the Manhattan principal network. Ask him directly.
Request a confidential call
